The offshore series feature 7x magnification and large 50mm objective lenses (the most common size for marine use) offer excellent resolution and detail even in low light. Quality Bak-4 prisms deliver an extremely bright picture. Offshore binocs are completely waterproof, dry-nitogen purged and sealed with O-rings. The OS21 is the basic waterproof model, weighs 35.2 ozs with a 366' FOV and fully coated lenses. The OS36 and OS54-1 models include illuminated compass and rangefinding reticle. For clear bright days, the OS54-1 also features Rubicon coated objective lenses to filter out red light thus reducing on the water glare. Both models weigh 36.3 ozs and have a 366' FOV. Case and straps incl;uded. Ltd lifetime warranty.
![]() |
![]() |
![]() |
| Model # | Desription |
|
|
| OS19* | Offshore 7x50 W/P, Center Focus |
|
|
| OS21 | Offshore 7x50, Waterproof |
|
|
| OS36 | Offshore 7x50, W/P, Compass |
|
|
| OS541 | Offshore 7x50, W/P, Imp. Compass |
|
|
Tasco's top-of-the-line World Class binocs feature premium Bak-4 prisms, multi-coated lenses and protective rubber armor. All four models offer waterproof/fogproof protection. The 8x25 compact weighs 11 ozs with a 370' FOV. The 10x25 compact weighs 12ozs and sports a 300' FOV. The larger 8x42 weighs 27 ozs with a 360' FOV. The 10x42 binoc weighs 28ozs and has a 304' FOV. Ltd Lifetime Warranty.
![]() |
![]() |
| Model # | Desription |
|
|
| TS825D* | Sierra 8x25 Compact Roof Prism |
|
|
| TS1025D* | Sierra 10x25 Compact Roof Prism |
|
|
| TS1042D* | Sierra 10x42 Roof Prism |
|
|
| TS1250D* | Sierra 12x50 Roof Prism |
|
|
| TS104225D* | Sierra 10x42 & 10x25 Combo Kit |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
The Essentials porro prism binoculars are the perfect balance of optical performance and rugged construction at an affordable price. Models SPL8211 and SPL10211 are extra light weight with Rubicon anti-glare lens coatings. The zoom model, #125BRZ1 also has Rubicon lens coating. All models come complete with a carrying pouch.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model # | Desription |
|
|
| ES825 | Essentials 8x25 Porro Compact |
|
|
| ES842 | Essentials 8x42 Roof Prism |
|
|
| ES1025 | Essentials 10x25 Porro Compact |
|
|
| ES1032D | Essentials 10x32 FRP Compact |
|
|
| ES1042 | Essential 10x42 Roof Prism |
|
|
| ES1232 | Essentails 12x32 FRP Compact |
|
|
| ES1632 | Essentials 16x32 FRP Compact |
|
|
| ES82050 | Essential 8-20x50, Zip Focus |
|
|
| ES82425 | Essentails 8-24x25 Compact |
|
|
| ES103050 | Essential 10-30x50, Zip Focus |
|
|
| ES104225D* | Essential 10x42 & 10x25 Combo |
|
|
| 165RB | Ess,8x21 FRP Blk, 165BCR Camo |
|
|
| 168RB | Essentials 10x25 FRP Compact |
|
|
| 168BCRD | Essentials 10x25 FRP Comp-Camo |
|
|
| 178RBD | Essentials 12x25 FRP Compact |
|
|
| 178BCRD | Essentials 12x25 FRP Comp-Camo |
|
|
| 568RBD | Essentials 10x25, Monocular |
|
|
| 568BCRD | Essentials 10x25, Monocular-Camo |
|
|
| 2001BRZ | Essential 7x35WA, Zip Focus |
|
|
| 2012BRZD | Essential 12x50, Zip Focus |
|
|
| 2023BRZ | Essentail 10x50 WA, Zip Focus |
|
|
| 2023BRZD | Essentail 10x50 WA, Zip Focus |
|
|
The World Class of spotting scopes is designed especially for birding, hunting, and wildlife observation. Quality coated optics offer a crisp, clear view. All models come with a short tripod and the (2) 18-36x50 rubber armored models come with a hard case.
![]() |
![]() |
![]() |
![]() |
| Model # | Desription |
|
|
| WC123650 | WorldClass 12-36x50mm w/CWM & Tripod |
|
|
| WC154550 | WorldClass 15-45x50mm w/CWM & Tripod |
|
|
| WC206060 | WorldClass 20-60x60mm w/CWM & Tripod |
|
|
| WC20606045 | World Class 20-60x60,45o,w/CWM,Tripod |
|
|
| WC206080 | World Class 20-60x80mm, W/Proof, w/Tripod |
|
|
| WC20608045 | World Class 20-60x80mm, W/Proof, w/Tripod |
|
|
| CWM = Car Window Mount |
|
|
|
|
|
| Model # | Desription |
|
|
| 49060700 | 60mm Refractor AZ, LED Red Dot |
|
|
| 49070800 | 70mm Refractor AZ, LED Red Dot |
|
|
| 49076700 | 76mm Reflector EQ, LED Red Dot |
|
|
| 49114900 | 114mm Relfector EQ, LED Red Dot |
|
|
| 49114500 | 114mm Reflector ST, LED Red Dot |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Model # | Desription |
|
|
| 40114675 | Luminova 675x4.5" Reflector EQ |
|
|
| 40060675 | Luminova 675x60mm Refractor EQ |
|
|
| 40060660 | Luminova 660x60mm Refractor |
|
|
| 40060578 | Luminova 578x60mm Refractor |
|
|
| 40076420 | Luminova 420x76mm Reflector |
|
|
![]() |
![]() |
![]() |
![]() |
| Model # | Desription |
|
|
| 30050312 | Novice 350x50mm Refractor |
|
|
| 30060402 | Novice 402x60mm Refractor |
|
|
| 30076150 | 30x76 Refractor |
|
|
| 30151N | Specialty 100x50mm Refractor |
|
|
| 49TN | Specialty Telescope/Microscope |
|
|
| 56TN | Specialty 200x50mm Refractor |
|
|
| 1AGST | Specialty 25x30mm Brass Spyglass |
|
|
|
![]() |
|
![]() |
![]() |
| Model # | Desription |
|
|
| VAR251042M | Target/Varm 2.5-10x42,M,mil dot |
|
|
| MAG624x40 | Target/Varmint 6-24x40,M, 30/30 |
|
|
| VAR624x42M | Target/Varm 6-24x42,M,mildot ret |
|
|
| TG624x44DS | Target/Varm 6-24x44,M,1/8 moa |
|
|
| TG104050DS | Target/Varm 10-40x50,M,1/8 moa |
|
|
| TG210421 | Target/Varm 2.5-10x42,M,Red Ilum Dot |
|
|
| TG624421 | Target/Varm 6-24x42,M, Red Illum Dot |
|
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
| Model # | Desription |
|
|
| BKRD30 | Red Dot 1x25, M, 5 MOA |
|
|
| BKRD3022 | Red Dot 1x25, M, 5 MOA |
|
|
| BKRD42RGD* | Red Dot 1x42,Red/Green, 5 MOA |
|
|
| PDP2 | Propoint 1x25, M, 5 MOA DOT |
|
|
| PDTS132 | Propoint 1x32, TS Matte, 5 MOA |
|
|
| PDTS133* | Propoint 1x30 TS Matte |
|
|
| PDP3 | Propoint 1x25, M, 5 MOA DOT |
|
|
| PDP3ST | Propoint 1x25, Silver 5 MOA DOT |
|
|
| PDPRGD | Propoint Red & Green Dot 5 MOA |
|
|
| Model # | Desription |
|
|
| BA1545x32 | World Class 1.5-4.5x32,M,PS ret |
|
|
| DWC39x40N | World Class 3-9x40, G, 30/30 ret |
|
|
| WA39x40N | World Class 3-9x40, G, 30/30 ret |
|
|
| WA39x40STN | World Class 3-9x40, S, 30/30 ret |
|
|
| DWC39x50N | World Class 3-9x50, M, 30/30 ret |
|
|
| DWC39x40M | World Class 3-9x40, M, Mil Dot |
|
|
| DWC416x40 | World Class 4-16x40, M |
|
|
| WC41640T* | World Class 4-16x40 IR |
|
|
| WC39x40IR | World Class 3-9x40, Illum Reticle |
|
|
| MAG39x32D | Mag 22 3-9x32, M, PS ret |
|
|
| PH2533D | Pronghorn 2,5x32,M,DiaX |
|
|
| PH4X32D | Pronghorn 4x32, M |
|
|
| PH3932D | Pronghorn 3-9x32, M, 30/30 ret |
|
|
| PH39X40D | Pronghorn 3-9x40,M,30/30 ret |
|
|
| PH3941D | Pronghorn 3-9x40,M,DiaX |
|
|
| RF37X20D | Rimfire 3-7x20, G, 30/30 ret |
|
|
| RF4X15D | Rimfire 4x15, G Crosshair |
|
|
| QP22* | Quick Point Scope |
|
|
| Model # | Desription |
|
|
| 791DSC | Centerfire Matte Rings |
|
|
| 793DSC | High CF Matte Rings |
|
|
| 797DSC | .22/Airgun Matte Rings |
|
|
| 799DSC | .22/Airgun Gloss Peep Rings |
|
|